Origin
At the launch of Transport 21, a €34 billion investment package was announced which comprised:
- €26 billion to be provided by the Exchequer and €8 billion by Public Private Partnership (PPP) funded projects
- €18 billion to be invested in the national roads programme and €16 billion to be invested in public transport projects and regional airports
- the National Programme to receive in the order of €20 billion and the Greater Dublin Area Programme to receive in the order of €14 billion
Annual Expenditure to date
2006
| Sector | Total Exchequer outturn | 2005 carryover spend | PPP spend | Total expenditure outturn |
| €m. | €m. | €m. | €m. | |
| National Roads |
1486 | 96.5 | 160 | 1742.5 |
| Public Transport |
351.3 | 2.5 | - | 353.8 |
| Regional Airports | 1 | - | - | 1 |
| Total | 1838.3 | 99 | 160 | 2097.3 |
2007
| Sector | Total Exchequer outturn | 2006 carryover spend | VAT on West-Link buy-out | PPP spend | Total expenditure outturn |
| €m. | €m. | €m. | €m. | €m. | |
| National Roads | 1566.7 | 24.1 | 121.9 | 440 | 2152.7 |
| Public Transport | 640.4 | - | - | - | 640.4 |
| Regional Airports | 3.3 | - | - | - | 3.3 |
| Totals | 2210.4 | 24.1 | 121.9 | 440 | 2796.4 |
2008
| Sector | Total Exchequer outturn | PPP spend | Total expenditure outturn |
| €m. | €m. | €m. | |
| National Roads | 1599.6 | 501.7 | 2101.3 |
| Public Transport | 890.3 | - | 890.3 |
| Regional Airports | 14.1 | - | 14.1 |
| Totals | 2504 | 501.7 | 3005.7 |
2009
| Sector | Total Exchequer outturn | PPP spend | Total expenditure outturn |
| €m. | €m. | €m. | |
| National Roads | 1443.4 | 450 | 1893.4 |
| Public Transport | 673.7 | - | 673.7 |
| Regional Airports | 7.2 | - | 7.2 |
| Totals | 2124.3 | 450 | 2574.3 |
2010
| Sector | Total Exchequer outturn | PPP spend | Total expenditure outturn |
| €m. | €m. | €m. | |
| National Roads | 1114 | 43.2 | 1157.2 |
| Public Transport | 614.3 | - | 614.3 |
| Regional Airports | 1.4 | - | 1.4 |
| Totals | 1729.7 | 43.2 | 1772.9 |
Current Status
The 4-year National Recovery Plan sets out the following proposed capital allocations for the Department of Transport from 2011 to 2014:
| 2011 | 2012 | 2013 | 2014 | Total | |
| €m. | €m. | €m. | €m. | €m. | |
| Proposed allocation in 4 Year Plan | 1483 | 1329 | 1075 | 1001 | 4843 |
For further information on the 4-year Plan, click here for the Department of Transport Press Release of 24 November 2010
Last updated: 28/01/2011
